NSF Survey of R&D Expenditures at Universities and Colleges
FY 2004 to FY 2006

Institution Information
Institution Name: NJ Inst of Technology
Institution ID (FICE): 002621
Type of Institution: Academic
Highest Degree Granted: Doctorate
Type of Control: Public


Institution Name: NJ Inst of Technology         Institution ID: 002621
Institution Contact Information
Primary Contact
Name (Salutation, First, Last):   Eugene Deess
Title: Dir of Institutional Research & Planning
Institution Address
Address Line 1: University Heights
Address Line 2:  
City, State, Zipcode: Newark NJ 07102
Contact Options
Telephone Number: 973-596-3110 Extension:  
Fax Number: 973-596-3231
E-mail Address: deess@njit.edu
Alternative Contact
Name (Salutation, First, Last):      
Title:  
Telephone Number:   Extension:   
Fax Number:  
E-mail Address:  


Institution Name: NJ Inst of Technology         Institution ID: 002621
Fiscal Year Question
In which month does your institution's fiscal year begin? July


Institution Name: NJ Inst of Technology         Institution ID: 002621
Item 1. Expenditures by Source of Funds, FY 2004-2006 (Dollars in thousands)
Source of Funds Line (1) Total R&D Expenditures (2) Basic Research
Fiscal Year % Change
2005-06
Fiscal Year
2006 2005 2004 2006 2005 2004
% amount % amount % amount
Federal Government 1110 35489   35716   30995   -0.6% 90%   31940   70%   25001   70%   21697  
State and local governments 1125 5600   4581   7696   22.2%  
Industry 1150 please review 6420   786   675   716.8%
Institution funds (sum of lines 1161 and 1162) 1160 25718   29352   27881   -12.4%
  Institutionally financed organized research 1161 please review 18538   22066   19950   -16.0%
  Unreimbursed indirect costs and
  related sponsored research
1162 7180   7286   7931   -1.5%
All other sources 1175 4356   6485   7751   -32.8%
TOTAL (sum of a through e) 1100 77583   76920   74998   0.9% please review 80%   62066   40%   30768   40%   29999  
2006 Comments Industry funding varies widely and is affected by a few large grants.

Institutionally financed research has been recalculated because of accounting changes.
2004 Comments Number is correct.


Institution Name: NJ Inst of Technology         Institution ID: 002621
Item 1A. Passed Through Funds, FY 2004-2006 (Dollars in thousands)
Subrecipients Line (1) Total (2) Federal
Fiscal Year % Change
2005-06
Fiscal Year % Change
2005-06
2006 2005 2004 2006 2005 2004
To higher education subrecipients 1910 please review 0   1184   2310   -100.0% 0   643   709   -100.0%
To other subrecipients 1920 please review 0   7360   6007   -100.0% please review 0   6770   5929   -100.0%
To all subrecipients 1900 please review 0   8544   8317   -100.0% please review 0   7413   6638   -100.0%
2004 Comments Number is correct


Institution Name: NJ Inst of Technology         Institution ID: 002621
Item 1B. Funds Received as a Subrecipient, FY 2004-2006 (Dollars in thousands)
Your Institution as a Subrecipient Line (1) Total (2) Federal
Fiscal Year % Change
2005-06
Fiscal Year % Change
2005-06
2006 2005 2004 2006 2005 2004
From higher education pass-through entities 1610 please review 0   2568   1744   -100.0% please review 0   2409   1593   -100.0%
From other pass-through entities 1620 please review 0   12703   9736   -100.0% please review 0   12173   9543   -100.0%
From all pass-through entities 1600 please review 0   15271   11480   -100.0% please review 0   14582   11136   -100.0%


Institution Name: NJ Inst of Technology         Institution ID: 002621
Item 2. Current Fund Expenditures, FY 2004-2006 (Dollars in thousands)
Field of Science and Engineering Line (1) Total (2) Federal
Fiscal Year % Change
2005-06
Fiscal Year % Change
2005-06
2006 2005 2004 2006 2005 2004
Engineering (Total) 1410 39941   40508   42288   -1.4% 19505   21265   18685   -8.3%
  Aeronautical & astronautical 1411 0   0   0   0.0% 0   0   0   0.0%
  Bioengineering/biomedical engineering 1418 2397   2062   2370   16.2% 1150   883   651   30.2%
  Chemical 1412 4751   3686   3063   28.9% 2254   1764   1019   27.8%
  Civil 1413 7184   7778   7764   -7.6% 1155   1441   1968   -19.8%
  Electrical 1414 5174   5099   5877   1.5% 2083   2105   1501   -1.0%
  Mechanical 1415 2415   2406   3090   0.4% 973   697   847   39.6%
  Metallurgical & materials 1417 133   0   0   999.9% 0   0   0   0.0%
  Other 1416 17887   19477   20124   -8.2% please review 11890   14375   12699   -17.3%
Physical Sciences (Total) 1420 10274   9659   8139   6.4% 7086   6510   5547   8.8%
  Astronomy 1421 0   0   0   0.0% 0   0   0   0.0%
  Chemistry 1422 2149   1668   1186   28.8% 1564   1076   761   45.4%
  Physics 1423 8125   7991   6953   1.7% 5522   5434   4786   1.6%
  Other 1424 0   0   0   0.0% 0   0   0   0.0%
Environmental Sciences (Total) 1430 0   0   0   0.0% 0   0   0   0.0%
  Atmospheric 1431 0   0   0   0.0% 0   0   0   0.0%
  Earth sciences 1432 0   0   0   0.0% 0   0   0   0.0%
  Oceanography 1433 0   0   0   0.0% 0   0   0   0.0%
  Other 1434 0   0   0   0.0% 0   0   0   0.0%
Mathematical Sciences (Total) 1441 3287   3182   2506   3.3% 1779   1587   1130   12.1%
Computer Sciences (Total) 1442 4944   3757   3924   31.6% please review 1782   940   1041   89.6%
Life Sciences (Total) 1450 446   0   0   999.9% 0   0   0   0.0%
  Agricultural 1451 0   0   0   0.0% 0   0   0   0.0%
  Biological 1452 0   0   0   0.0% 0   0   0   0.0%
  Medical 1453 446   0   0   999.9% 0   0   0   0.0%
  Other 1454 0   0   0   0.0% 0   0   0   0.0%
Psychology (Total) 1460 0   0   0   0.0% 0   0   0   0.0%
Social Sciences (Total) 1470 please review 480   192   196   150.0% 99   48   32   106.3%
  Economics 1471 0   0   0   0.0% 0   0   0   0.0%
  Political science 1472 0   0   0   0.0% 0   0   0   0.0%
  Sociology 1473 0   0   0   0.0% 0   0   0   0.0%
  Other 1474 please review 480   192   196   150.0% 99   48   32   106.3%
Other Sciences, not elsewhere classified (Total) 1480 18211   19622   17945   -7.2% 5238   5366   4560   -2.4%
Total (sum of a through i) 1400 77583   76920   74998   0.9% 35489   35716   30995   -0.6%
2005 Comments The number is correct.
2004 Comments Number is correct.


Institution Name: NJ Inst of Technology         Institution ID: 002621
Item 3. Equipment Expenditures, FY 2004-2006 (Dollars in thousands)
Field of Science and Engineering Line (1) Total (2) Federal
Fiscal Year % Change
2005-06
Fiscal Year % Change
2005-06
2006 2005 2004 2006 2005 2004
Engineering (Total) 1810 769   877   585   -12.3% 527   505   222   4.4%
  Aeronautical & astronautical 1811 0   0   0   0.0% 0   0   0   0.0%
  Bioengineering/biomedical engineering 1818 108   67   152   61.2% 52   48   41   8.3%
  Chemical 1812 210   112   50   87.5% 120   100   20   20.0%
  Civil 1813 33   85   127   -61.2% 11   11   41   0.0%
  Electrical 1814 298   203   117   46.8% 246   109   75   125.7%
  Mechanical 1815 21   61   83   -65.6% 18   28   6   -35.7%
  Metallurgical & materials 1817 0   0   0   0.0% 0   0   0   0.0%
  Other 1816 99   349   56   -71.6% 80   209   39   -61.7%
Physical Sciences (Total) 1820 1240   811   1009   52.9% 1024   674   785   51.9%
  Astronomy 1821 0   0   0   0.0% 0   0   0   0.0%
  Chemistry 1822 31   56   45   -44.6% 31   55   41   -43.6%
  Physics 1823 1209   755   964   60.1% 993   619   744   60.4%
  Other 1824 0   0   0   0.0% 0   0   0   0.0%
Environmental Sciences (Total) 1830 0   0   0   0.0% 0   0   0   0.0%
  Atmospheric 1831 0   0   0   0.0% 0   0   0   0.0%
  Earth sciences 1832 0   0   0   0.0% 0   0   0   0.0%
  Oceanography 1833 0   0   0   0.0% 0   0   0   0.0%
  Other 1834 0   0   0   0.0% 0   0   0   0.0%
Mathematical Sciences (Total) 1841 76   446   52   -83.0% 60   312   47   -80.8%
Computer Sciences (Total) 1842 37   53   78   -30.2% 16   29   21   -44.8%
Life Sciences (Total) 1850 0   0   0   0.0% 0   0   0   0.0%
  Agricultural 1851 0   0   0   0.0% 0   0   0   0.0%
  Biological 1852 0   0   0   0.0% 0   0   0   0.0%
  Medical 1853 0   0   0   0.0% 0   0   0   0.0%
  Other 1854 0   0   0   0.0% 0   0   0   0.0%
Psychology (Total) 1860 0   0   0   0.0% 0   0   0   0.0%
Social Sciences (Total) 1870 16   0   2   999.9% 0   0   0   0.0%
  Economics 1871 0   0   0   0.0% 0   0   0   0.0%
  Political science 1872 0   0   0   0.0% 0   0   0   0.0%
  Sociology 1873 0   0   0   0.0% 0   0   0   0.0%
  Other 1874 16   0   2   999.9% 0   0   0   0.0%
Other Sciences, not elsewhere classified (Total) 1880 526   420   453   25.2% 383   250   365   53.2%
Total (sum of a through i) 1800 2664   2607   2179   2.2% 2010   1770   1440   13.6%
2005 Comments The number is correct.
2004 Comments Number is correct.


Institution Name: NJ Inst of Technology         Institution ID: 002621
Item 2A. Non-S&E Current Fund Expenditures, FY 2004-2006 (Dollars in thousands)
Non-Science and Engineering Fields Line (1) Total (2) Federal
Fiscal Year % Change
2005-06
Fiscal Year % Change
2005-06
2006 2005 2004 2006 2005 2004
Education 1510 0   0   0   0.0% 0   0   0   0.0%
Law 1520 0   0   0   0.0% 0   0   0   0.0%
Humanities 1530 0   0   0   0.0% 0   0   0   0.0%
Visual & Performing Arts 1540 0   0   0   0.0% 0   0   0   0.0%
Business and Management 1550 0   0   0   0.0% 0   0   0   0.0%
Communications, Journalism, and Library Science 1560 0   0   0   0.0% 0   0   0   0.0%
Social Work 1570 0   0   0   0.0% 0   0   0   0.0%
Other Non-S&E Fields (specify: ) 1580 0   0   0   0.0% 0   0   0   0.0%
Total, Non-S&E Fields (sum of a through h) 1500 0   0   0   0.0% 0   0   0   0.0%
Total, S&E (from Item 2, line j) 1400 77583   76920   74998   0.9% 35489   35716   30995   -0.6%
Grand Total (sum of i and j) 2000 77583   76920   74998   0.9% 35489   35716   30995   -0.6%


Institution Name: NJ Inst of Technology         Institution ID: 002621
Item 2B. Current Fund Expenditures, FY 2006 (Dollars in thousands)
Field of Science and Engineering Line (1)
Total
Federal
Specific Federal Agencies
(2)
USDA
(3)
DoD
(4)
DOE
(5)
HHS*
(6)
NASA
(7)
NSF
(8)
Other
Engineering (Total) 1410 19505   10   3733   416   19   32   2347   12948  
  Aeronautical & astronautical 1411 0   0   0   0   0   0   0   0  
  Bioengineering/biomedical engineering 1418 1150   9   245   0   0   0   405   491  
  Chemical 1412 2254   0   1647   0   0   0   579   28  
  Civil 1413 1155   1   547   0   0   0   90   517  
  Electrical 1414 2083   0   461   366   19   27   1210   0  
  Mechanical 1415 973   0   833   50   0   5   63   22  
  Metallurgical & materials 1417 0   0   0   0   0   0   0   0  
  Other 1416 11890   0   0   0   0   0   0   11890  
Physical Sciences (Total) 1420 7086   0   2891   121   0   1036   2818   220  
  Astronomy 1421 0   0   0   0   0   0   0   0  
  Chemistry 1422 1564   0   1267   76   0   0   1   220  
  Physics 1423 5522   0   1624   45   0   1036   2817   0  
  Other 1424 0   0   0   0   0   0   0   0  
Environmental Sciences (Total) 1430 0   0   0   0   0   0   0   0  
  Atmospheric 1431 0   0   0   0   0   0   0   0  
  Earth sciences 1432 0   0   0   0   0   0   0   0  
  Oceanography 1433 0   0   0   0   0   0   0   0  
  Other 1434 0   0   0   0   0   0   0   0  
Mathematical Sciences (Total) 1441 1779   0   253   4   0   26   1043   453  
Computer Sciences (Total) 1442 1782   0   11   0   0   0   900   871  
Life Sciences (Total) 1450 0   0   0   0   0   0   0   0  
  Agricultural 1451 0   0   0   0   0   0   0   0  
  Biological 1452 0   0   0   0   0   0   0   0  
  Medical 1453 0   0   0   0   0   0   0   0  
  Other 1454 0   0   0   0   0   0   0   0  
Psychology (Total) 1460 0   0   0   0   0   0   0   0  
Social Sciences (Total) 1470 99   0   0   0   0   0   0   99  
  Economics 1471 0   0   0   0   0   0   0   0  
  Political science 1472 0   0   0   0   0   0   0   0  
  Sociology 1473 0   0   0   0   0   0   0   0  
  Other 1474 99   0   0   0   0   0   0   99  
Other Sciences (Total) 1480 5238   0   193   186   0   0   609   4250  
Total (sum of a through i) 1400 35489   10   7081   please review 727   19   1094   7717   18841  
* Includes NIH.


Institution Name: NJ Inst of Technology         Institution ID: 002621
Item 2B. Current Fund Expenditures, FY 2005 (Dollars in thousands)
Field of Science and Engineering Line (1)
Total
Federal
Specific Federal Agencies
(2)
USDA
(3)
DoD
(4)
DOE
(5)
HHS*
(6)
NASA
(7)
NSF
(8)
Other
Engineering (Total) 1410 21265   102   4518   1000   108   47   1617   13873  
  Aeronautical & astronautical 1411 0   0   0   0   0   0   0   0  
  Bioengineering/biomedical engineering 1418 883   99   144   30   60   4   465   81  
  Chemical 1412 1764   0   1564   0   0   0   200   0  
  Civil 1413 1441   3   540   159   29   0   144   566  
  Electrical 1414 2105   0   582   710   19   23   771   0  
  Mechanical 1415 697   0   506   101   0   20   37   33  
  Metallurgical & materials 1417 0   0   0   0   0   0   0   0  
  Other 1416 14375   0   1182   0   0   0   0   13193  
Physical Sciences (Total) 1420 6510   0   2544   99   87   1306   2370   104  
  Astronomy 1421 0   0   0   0   0   0   0   0  
  Chemistry 1422 1076   0   868   17   87   0   0   104  
  Physics 1423 5434   0   1676   82   0   1306   2370   0  
  Other 1424 0   0   0   0   0   0   0   0  
Environmental Sciences (Total) 1430 0   0   0   0   0   0   0   0  
  Atmospheric 1431 0   0   0   0   0   0   0   0  
  Earth sciences 1432 0   0   0   0   0   0   0   0  
  Oceanography 1433 0   0   0   0   0   0   0   0  
  Other 1434 0   0   0   0   0   0   0   0  
Mathematical Sciences (Total) 1441 1587   0   160   48   374   38   967   0  
Computer Sciences (Total) 1442 940   0   167   0   0   0   744   29  
Life Sciences (Total) 1450 0   0   0   0   0   0   0   0  
  Agricultural 1451 0   0   0   0   0   0   0   0  
  Biological 1452 0   0   0   0   0   0   0   0  
  Medical 1453 0   0   0   0   0   0   0   0  
  Other 1454 0   0   0   0   0   0   0   0  
Psychology (Total) 1460 0   0   0   0   0   0   0   0  
Social Sciences (Total) 1470 48   0   0   0   0   0   48   0  
  Economics 1471 0   0   0   0   0   0   0   0  
  Political science 1472 0   0   0   0   0   0   0   0  
  Sociology 1473 0   0   0   0   0   0   0   0  
  Other 1474 48   0   0   0   0   0   48   0  
Other Sciences (Total) 1480 5366   0   164   134   90   0   550   4428  
Total 1400 35716   102   7553   1281   659   1391   6296   18434  
* Includes NIH.


Institution Name: NJ Inst of Technology         Institution ID: 002621
Item 2B. Current Fund Expenditures, FY 2004 (Dollars in thousands)
Field of Science and Engineering Line (1)
Total
Federal
Specific Federal Agencies
(2)
USDA
(3)
DoD
(4)
DOE
(5)
HHS*
(6)
NASA
(7)
NSF
(8)
Other
Engineering (Total) 1410 18685   60   2889   553   186   184   1399   13414  
  Aeronautical & astronautical 1411 0   0   0   0   0   0   0   0  
  Bioengineering/biomedical engineering 1418 651   57   107   0   15   14   375   83  
  Chemical 1412 1019   0   635   0   0   0   384   0  
  Civil 1413 1968   3   559   91   84   0   146   1085  
  Electrical 1414 1501   0   625   411   14   44   407   0  
  Mechanical 1415 847   0   583   51   0   126   87   0  
  Metallurgical & materials 1417 0   0   0   0   0   0   0   0  
  Other 1416 12699   0   380   0   73   0   0   12246  
Physical Sciences (Total) 1420 5547   0   1649   105   39   1356   2140   258  
  Astronomy 1421 0   0   0   0   0   0   0   0  
  Chemistry 1422 761   0   583   0   39   0   0   139  
  Physics 1423 4786   0   1066   105   0   1356   2140   119  
  Other 1424 0   0   0   0   0   0   0   0  
Environmental Sciences (Total) 1430 0   0   0   0   0   0   0   0  
  Atmospheric 1431 0   0   0   0   0   0   0   0  
  Earth sciences 1432 0   0   0   0   0   0   0   0  
  Oceanography 1433 0   0   0   0   0   0   0   0  
  Other 1434 0   0   0   0   0   0   0   0  
Mathematical Sciences (Total) 1441 1130   0   176   28   354   77   495   0  
Computer Sciences (Total) 1442 1041   0   139   0   59   21   794   28  
Life Sciences (Total) 1450 0   0   0   0   0   0   0   0  
  Agricultural 1451 0   0   0   0   0   0   0   0  
  Biological 1452 0   0   0   0   0   0   0   0  
  Medical 1453 0   0   0   0   0   0   0   0  
  Other 1454 0   0   0   0   0   0   0   0  
Psychology (Total) 1460 0   0   0   0   0   0   0   0  
Social Sciences (Total) 1470 32   0   0   0   0   0   32   0  
  Economics 1471 0   0   0   0   0   0   0   0  
  Political science 1472 0   0   0   0   0   0   0   0  
  Sociology 1473 0   0   0   0   0   0   0   0  
  Other 1474 32   0   0   0   0   0   32   0  
Other Sciences (Total) 1480 4560   0   104   0   28   0   80   4348  
Total 1400 30995   60   4957   686   666   1638   4940   18048  
2004 Comments Number is correct.
* Includes NIH.


Institution Name: NJ Inst of Technology         Institution ID: 002621
Item 2B. Current Fund Expenditures, Percentage Change FY 2005-2006
Field of Science and Engineering Line (1)
Total
Federal
Specific Federal Agencies
(2)
USDA
(3)
DoD
(4)
DOE
(5)
HHS*
(6)
NASA
(7)
NSF
(8)
Other
Engineering (Total) 1410 -8.3% -90.2% -17.4% -58.4% -82.4% -31.9% 45.1% -6.7%
  Aeronautical & astronautical 1411 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  Bioengineering/biomedical engineering 1418 30.2% -90.9% 70.1% -100.0% -100.0% -100.0% -12.9% 506.2%
  Chemical 1412 27.8% 0.0% 5.3% 0.0% 0.0% 0.0% 189.5% 999.9%
  Civil 1413 -19.8% -66.7% 1.3% -100.0% -100.0% 0.0% -37.5% -8.7%
  Electrical 1414 -1.0% 0.0% -20.8% -48.5% 0.0% 17.4% 56.9% 0.0%
  Mechanical 1415 39.6% 0.0% 64.6% -50.5% 0.0% -75.0% 70.3% -33.3%
  Metallurgical & materials 1417 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  Other 1416 -17.3% 0.0% -100.0% 0.0% 0.0% 0.0% 0.0% -9.9%
Physical Sciences (Total) 1420 8.8% 0.0% 13.6% 22.2% -100.0% -20.7% 18.9% 111.5%
  Astronomy 1421 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  Chemistry 1422 45.4% 0.0% 46.0% 347.1% -100.0% 0.0% 999.9% 111.5%
  Physics 1423 1.6% 0.0% -3.1% -45.1% 0.0% -20.7% 18.9% 0.0%
  Other 1424 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Environmental Sciences (Total) 1430 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  Atmospheric 1431 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  Earth sciences 1432 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  Oceanography 1433 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  Other 1434 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Mathematical Sciences (Total) 1441 12.1% 0.0% 58.1% -91.7% -100.0% -31.6% 7.9% 999.9%
Computer Sciences (Total) 1442 89.6% 0.0% -93.4% 0.0% 0.0% 0.0% 21.0% 2903.4%
Life Sciences (Total) 1450 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  Agricultural 1451 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  Biological 1452 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  Medical 1453 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  Other 1454 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Psychology (Total) 1460 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Social Sciences (Total) 1470 106.3% 0.0% 0.0% 0.0% 0.0% 0.0% -100.0% 999.9%
  Economics 1471 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  Political science 1472 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  Sociology 1473 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  Other 1474 106.3% 0.0% 0.0% 0.0% 0.0% 0.0% -100.0% 999.9%
Other Sciences (Total) 1480 -2.4% 0.0% 17.7% 38.8% -100.0% 0.0% 10.7% -4.0%
Total 1400 -0.6% -90.2% -6.2% -43.2% -97.1% -21.4% 22.6% 2.2%
* Includes NIH.


Note: Data tabulated on 04/30/2007 5:16 AM
999.9% denotes a percent change of 999.9% or greater.
"n" denotes uncollected data.
"i" denotes imputed data.
"e" denotes estimated data.
"please resolve" denotes an inconsistency that needs to be resolved
"please review" denotes a value that needs to be reviewed